<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MTV Article on Album Sales</title>
	<atom:link href="http://gossipcandy.com/2009/11/mtv-article-on-album-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://gossipcandy.com/2009/11/mtv-article-on-album-sales/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 14:39:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Madeleine2</title>
		<link>http://gossipcandy.com/2009/11/mtv-article-on-album-sales/comment-page-1/#comment-55775</link>
		<dc:creator>Madeleine2</dc:creator>
		<pubDate>Thu, 26 Nov 2009 00:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://gossipcandy.com/?p=24662#comment-55775</guid>
		<description>LLWD has a 67% increase this week!!! this is great news
Jives back him 150%
He beats the sales of Leona and One Republic
I&#039;m a believer..YES
My take is that he will be a slow riser in the market like he was on the AI show.</description>
		<content:encoded><![CDATA[<p>LLWD has a 67% increase this week!!! this is great news<br />
Jives back him 150%<br />
He beats the sales of Leona and One Republic<br />
I&#8217;m a believer..YES<br />
My take is that he will be a slow riser in the market like he was on the AI show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vee</title>
		<link>http://gossipcandy.com/2009/11/mtv-article-on-album-sales/comment-page-1/#comment-55732</link>
		<dc:creator>Vee</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://gossipcandy.com/?p=24662#comment-55732</guid>
		<description>Yay..I don&#039;t listen to the radio very often, but I was in the car this morning and one of our local radio stations played LLWD and talked about Kris and how his single was doing well.  I was excited because it was the first time I have heard it on the radio.  I really think his album is great and I hope as more people have an opportunity to hear his music his album will continue to sell.  Slow and steady is probably how Kris will find his success.  He is completely adorable and funny, but is also often low key and unassuming.  Just look how he &quot;sold his album&quot; to the public when given a chance to plug it in the Krim outtakes video.  With a guy like Kris, the music will have to sell itself.  Kris isn&#039;t the best self-promoter, however the quality and honesty of his music is full of win.  Give him time.</description>
		<content:encoded><![CDATA[<p>Yay..I don&#8217;t listen to the radio very often, but I was in the car this morning and one of our local radio stations played LLWD and talked about Kris and how his single was doing well.  I was excited because it was the first time I have heard it on the radio.  I really think his album is great and I hope as more people have an opportunity to hear his music his album will continue to sell.  Slow and steady is probably how Kris will find his success.  He is completely adorable and funny, but is also often low key and unassuming.  Just look how he &#8220;sold his album&#8221; to the public when given a chance to plug it in the Krim outtakes video.  With a guy like Kris, the music will have to sell itself.  Kris isn&#8217;t the best self-promoter, however the quality and honesty of his music is full of win.  Give him time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary</title>
		<link>http://gossipcandy.com/2009/11/mtv-article-on-album-sales/comment-page-1/#comment-55647</link>
		<dc:creator>mary</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://gossipcandy.com/?p=24662#comment-55647</guid>
		<description>I can&#039;t say that I don&#039;t wish it was different, but it is what it is.  First of all, Movie&#039;s right, it&#039;s important to look at his placement, at who&#039;s above him and who&#039;s below him.  And I&#039;ve been paying attention to the chart sales numbers the last few months - 80,000+ is more than respectable.  Actually, remove the high expectations of the Idol crown, and the numbers, as compared to other big name debuts, are good.  And the last two weeks, according to every major music publication, has seen more big-name debuts than the rest of the year put together.  

Also, the article is titled &quot;50 Cent&#039;s Self Destruct Is Lowest Chart Debut Of His Career.&quot;  The market&#039;s hitting lows all over the place.  

Most importantly, and what keeps me from obsessing too much about this, is that we call him Stealth!Idol for a reason.  He sneaks up on you.  He was NEVER going to make the splash that HH is making, but he WILL make his mark.  Just look at all the people in Candyland who came here for HH, but have come under HP&#039;s spell.  

We have seen his live performances and have been watching him for months - we KNOW what he is capable of.  The general public hasn&#039;t seen all that.  In fact, if all you have seen are his promo appearances performing LLWD, you have NO REAL IDEA of how awesome he can be live.  LLWD is doing well as a single, but it&#039;s not HP&#039;s best showcase live, even though he does it well.

I think with every new single released, and the continued opportunity to see HP live, this album will do extremely well.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t say that I don&#8217;t wish it was different, but it is what it is.  First of all, Movie&#8217;s right, it&#8217;s important to look at his placement, at who&#8217;s above him and who&#8217;s below him.  And I&#8217;ve been paying attention to the chart sales numbers the last few months &#8211; 80,000+ is more than respectable.  Actually, remove the high expectations of the Idol crown, and the numbers, as compared to other big name debuts, are good.  And the last two weeks, according to every major music publication, has seen more big-name debuts than the rest of the year put together.  </p>
<p>Also, the article is titled &#8220;50 Cent&#8217;s Self Destruct Is Lowest Chart Debut Of His Career.&#8221;  The market&#8217;s hitting lows all over the place.  </p>
<p>Most importantly, and what keeps me from obsessing too much about this, is that we call him Stealth!Idol for a reason.  He sneaks up on you.  He was NEVER going to make the splash that HH is making, but he WILL make his mark.  Just look at all the people in Candyland who came here for HH, but have come under HP&#8217;s spell.  </p>
<p>We have seen his live performances and have been watching him for months &#8211; we KNOW what he is capable of.  The general public hasn&#8217;t seen all that.  In fact, if all you have seen are his promo appearances performing LLWD, you have NO REAL IDEA of how awesome he can be live.  LLWD is doing well as a single, but it&#8217;s not HP&#8217;s best showcase live, even though he does it well.</p>
<p>I think with every new single released, and the continued opportunity to see HP live, this album will do extremely well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://gossipcandy.com/2009/11/mtv-article-on-album-sales/comment-page-1/#comment-55639</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://gossipcandy.com/?p=24662#comment-55639</guid>
		<description>You know what? I&#039;m just proud of Kris. Very proud of him. I mean, look at the brightside, people bought his freaking album! I love it. I like the numbers. Whatever makes me happy &amp; Kris as well, then I&#039;m fine. :D</description>
		<content:encoded><![CDATA[<p>You know what? I&#8217;m just proud of Kris. Very proud of him. I mean, look at the brightside, people bought his freaking album! I love it. I like the numbers. Whatever makes me happy &amp; Kris as well, then I&#8217;m fine. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cinn</title>
		<link>http://gossipcandy.com/2009/11/mtv-article-on-album-sales/comment-page-1/#comment-55637</link>
		<dc:creator>Cinn</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://gossipcandy.com/?p=24662#comment-55637</guid>
		<description>Thank you Movie!

Anyways, Happy Thanksgiving to all that celebrate it!</description>
		<content:encoded><![CDATA[<p>Thank you Movie!</p>
<p>Anyways, Happy Thanksgiving to all that celebrate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krisjonin</title>
		<link>http://gossipcandy.com/2009/11/mtv-article-on-album-sales/comment-page-1/#comment-55624</link>
		<dc:creator>Krisjonin</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://gossipcandy.com/?p=24662#comment-55624</guid>
		<description>i feel bad after reading this. i really really want HP to have a successful launch but sometimes i feel the most of the press (specially those with love for adam) are all up against him for what? for just beating adam for the grand prize. am from the philippines and guess what - HP&#039;s CD hasn&#039;t been released yet while adam&#039;s is now in stores. i don&#039;t get it. i feel that 19E had already have its machinery set up for a adam lambert coronation as American Idol since all his cd promotions seems so organized compared to HP. i guess 19E didn&#039;t expect an HP win.

sorry am rambling. am just frustrated and mad!!!!</description>
		<content:encoded><![CDATA[<p>i feel bad after reading this. i really really want HP to have a successful launch but sometimes i feel the most of the press (specially those with love for adam) are all up against him for what? for just beating adam for the grand prize. am from the philippines and guess what &#8211; HP&#8217;s CD hasn&#8217;t been released yet while adam&#8217;s is now in stores. i don&#8217;t get it. i feel that 19E had already have its machinery set up for a adam lambert coronation as American Idol since all his cd promotions seems so organized compared to HP. i guess 19E didn&#8217;t expect an HP win.</p>
<p>sorry am rambling. am just frustrated and mad!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moviechicka</title>
		<link>http://gossipcandy.com/2009/11/mtv-article-on-album-sales/comment-page-1/#comment-55622</link>
		<dc:creator>moviechicka</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://gossipcandy.com/?p=24662#comment-55622</guid>
		<description>Soundscan are the official #s. HDD are estimates.</description>
		<content:encoded><![CDATA[<p>Soundscan are the official #s. HDD are estimates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cinn</title>
		<link>http://gossipcandy.com/2009/11/mtv-article-on-album-sales/comment-page-1/#comment-55621</link>
		<dc:creator>Cinn</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://gossipcandy.com/?p=24662#comment-55621</guid>
		<description>Okay...I see in the Forum that butterflily has the soundscan #&#039;s posted and they reflect the MTV article, so I guess that&#039;s what it is based on.  I wonder why they are different?  Does anyone know anything about this?</description>
		<content:encoded><![CDATA[<p>Okay&#8230;I see in the Forum that butterflily has the soundscan #&#8217;s posted and they reflect the MTV article, so I guess that&#8217;s what it is based on.  I wonder why they are different?  Does anyone know anything about this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moviechicka</title>
		<link>http://gossipcandy.com/2009/11/mtv-article-on-album-sales/comment-page-1/#comment-55620</link>
		<dc:creator>moviechicka</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://gossipcandy.com/?p=24662#comment-55620</guid>
		<description>It&#039;s easy to be down about the sales, but you have to look at who he outsold: Leona Lewis &amp; OneRepublic. It was a tough week for everyone whose name isn&#039;t John Mayer or Justin Bieber. Kris will probably get on a tour as an opening act and album sales will pick up. He just has to be prepared to tour for the better part of a year to sell his album. I think he&#039;ll be fine. The song is still a Top 20 hit. I have no doubt that the album will go gold. This will also convince 19E to get a second single to radio soon. You just have to think positively. Black Friday is right around the corner. :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s easy to be down about the sales, but you have to look at who he outsold: Leona Lewis &amp; OneRepublic. It was a tough week for everyone whose name isn&#8217;t John Mayer or Justin Bieber. Kris will probably get on a tour as an opening act and album sales will pick up. He just has to be prepared to tour for the better part of a year to sell his album. I think he&#8217;ll be fine. The song is still a Top 20 hit. I have no doubt that the album will go gold. This will also convince 19E to get a second single to radio soon. You just have to think positively. Black Friday is right around the corner. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cestlavie</title>
		<link>http://gossipcandy.com/2009/11/mtv-article-on-album-sales/comment-page-1/#comment-55611</link>
		<dc:creator>cestlavie</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://gossipcandy.com/?p=24662#comment-55611</guid>
		<description>Considering how low sales are in the industry as a whole, 80K really isn&#039;t bad.   I&#039;m ok with it. &lt;img class=&#039;wpml_ico&#039; alt=&#039;&#039; src=&#039;http://gossipcandy.com/wp-content/plugins/wp-monalisa/icons/wpml_yes.gif&#039; /&gt;</description>
		<content:encoded><![CDATA[<p>Considering how low sales are in the industry as a whole, 80K really isn&#8217;t bad.   I&#8217;m ok with it. <img class='wpml_ico' alt='' src='http://gossipcandy.com/wp-content/plugins/wp-monalisa/icons/wpml_yes.gif' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
